New Delhi, Delhi
GST No. 07BNSPS0994M2ZW
Call 0794922094192% Response Rate
Send Enquiry





| Minimum Order Quantity | 25 Piece |
| Output Voltage | 26v |
| Battery Chemistry | Li-ion |
| Battery Voltage | 26V |
| Output Current | 3 A |
| Max Charge Current | 3.5A |
| Application | Handicapped Vehicle |
| Warranty | 1 Year |
| Input Voltage | 220–240V AC |
| Protection | Overheat Protect, Short Circuit Protect, Overdischarge Protect, Overcharge Protect |
| Usage | E Bike |
View Complete details





| Minimum Order Quantity | 5 Piece |
| Battery Chemistry | Li-ion |
| Battery Voltage | 48V |
| Max Charge Current | 3A |
| Output Voltage | 48V DC |
| Input Voltage | 220–240V AC |
| Suitable Battery Capacity | 1000–2000 mAh |
| Protection | Overdischarge Protect, Short Circuit Protect, Overheat Protect, Overcharge Protect |
| Usage | EV Battery, E Bike |
| Warranty | 1 Year |
View Complete details





| Minimum Order Quantity | 5 Piece |
| Battery Chemistry | Li-ion |
| Battery Voltage | 48V |
| Max Charge Current | 4A |
| Output Voltage | 48V DC |
| Input Voltage | 220–240V AC |
| Suitable Battery Capacity | 1000–2000 mAh |
| Protection | Overdischarge Protect, Short Circuit Protect, Overheat Protect, Overcharge Protect |
| Usage | EV Battery, E Bike |
| Warranty | 1 Year |
View Complete details





| Minimum Order Quantity | 5 Piece |
| Battery Chemistry | Li-ion |
| Battery Voltage | 48V |
| Max Charge Current | 5A |
| Output Voltage | 48V DC |
| Input Voltage | 220–240V AC |
| Suitable Battery Capacity | 1000–2000 mAh |
| Protection | Short Circuit Protect, Overdischarge Protect, Overheat Protect, Overcharge Protect |
| Usage | EV Battery, E Bike |
| Warranty | 1 Year |
View Complete details





| Minimum Order Quantity | 5 Piece |
| Battery Chemistry | Li-ion |
| Battery Voltage | 48V |
| Max Charge Current | 6A |
| Output Voltage | 48V DC |
| Input Voltage | 220–240V AC |
| Suitable Battery Capacity | 1000–2000 mAh |
| Protection | Short Circuit Protect, Overheat Protect, Overdischarge Protect, Overcharge Protect |
| Usage | EV Battery, E Bike |
| Warranty | 1 Year |
View Complete details





| Minimum Order Quantity | 5 Piece |
| Battery Chemistry | Li-ion |
| Battery Voltage | 56V |
| Max Charge Current | 4A |
| Input Voltage | 220–240V AC |
| Protection | Overheat Protect, Overcharge Protect, Overdischarge Protect, Short Circuit Protect |
| Usage | E Bike, EV Battery |
| Warranty | 1 Year |
View Complete details





| Minimum Order Quantity | 5 Piece |
| Battery Chemistry | Li-ion |
| Battery Voltage | 56 |
| Max Charge Current | 5A |
| Output Voltage | 56V DC |
| Input Voltage | 220–240V AC |
| Suitable Battery Capacity | 1000–2000 mAh |
| Protection | Overdischarge Protect, Short Circuit Protect, Overheat Protect, Overcharge Protect |
| Usage | EV Battery, E Bike |
| Warranty | 1 Year |
View Complete details





| Minimum Order Quantity | 5 Piece |
| Battery Chemistry | Li-ion |
| Battery Voltage | 56V |
| Max Charge Current | 6A |
| Input Voltage | 220–240V AC |
| Suitable Battery Capacity | 1000–2000 mAh |
| Protection | Short Circuit Protect, Overcharge Protect, Overdischarge Protect, Overheat Protect |
| Usage | EV Battery, E Bike |
| Warranty | 1 Year |
View Complete details





| Minimum Order Quantity | 5 Piece |
| Battery Chemistry | Li-ion |
| Battery Voltage | 60V |
| Max Charge Current | 3A |
| Input Voltage | 220–240V AC |
| Protection | Overdischarge Protect, Overcharge Protect, Short Circuit Protect, Overheat Protect |
| Usage | EV Battery, E Bike |
| Warranty | 1 Year |
View Complete details





| Minimum Order Quantity | 5 Piece |
| Battery Chemistry | Li-ion |
| Battery Voltage | 60V |
| Max Charge Current | 4A |
| Output Voltage | 60V DC |
| Input Voltage | 220–240V AC |
| Suitable Battery Capacity | 1000–2000 mAh |
| Protection | Short Circuit Protect, Overcharge Protect, Overdischarge Protect, Overheat Protect |
| Usage | EV Battery, E Bike |
| Warranty | 1 Year |
View Complete details





| Minimum Order Quantity | 5 Piece |
| Battery Chemistry | Li-ion |
| Battery Voltage | 60V |
| Max Charge Current | 5A |
| Input Voltage | 220–240V AC |
| Suitable Battery Capacity | 1000–2000 mAh |
| Protection | Short Circuit Protect, Overcharge Protect, Overdischarge Protect, Overheat Protect |
| Usage | EV Battery, E Bike |
| Warranty | 1 Year |
View Complete details





| Minimum Order Quantity | 5 Piece |
| Battery Chemistry | Li-ion |
| Battery Voltage | 60V |
| Max Charge Current | 6A |
| Input Voltage | 220–240V AC |
| Protection | Overdischarge Protect, Overheat Protect, Short Circuit Protect, Overcharge Protect |
| Usage | E Bike, EV Battery |
| Warranty | 1 Year |
View Complete details





| Minimum Order Quantity | 5 Piece |
| Battery Chemistry | Li-ion |
| Battery Voltage | 67.2V |
| Max Charge Current | 3A |
| Input Voltage | 220–240V AC |
| Protection | Overdischarge Protect, Short Circuit Protect, Overheat Protect, Overcharge Protect |
| Usage | E Bike, EV Battery |
| Warranty | 1 Year |
View Complete details





| Minimum Order Quantity | 5 Piece |
| Battery Chemistry | Li-ion |
| Battery Voltage | 67.2V |
| Max Charge Current | 4A |
| Input Voltage | 220–240V AC |
| Protection | Overheat Protect, Overcharge Protect, Overdischarge Protect, Short Circuit Protect |
| Usage | EV Battery, E Bike |
| Warranty | 1 Year |
View Complete details





| Minimum Order Quantity | 5 Piece |
| Battery Chemistry | Li-ion |
| Battery Voltage | 67.2V |
| Max Charge Current | 5A |
| Input Voltage | 220–240V AC |
| Protection | Overheat Protect, Overcharge Protect, Overdischarge Protect, Short Circuit Protect |
| Usage | E Bike, EV Battery |
| Warranty | 1 Year |
View Complete details





| Minimum Order Quantity | 5 Piece |
| Battery Chemistry | Li-ion |
| Battery Voltage | 67.2 |
| Max Charge Current | 6A |
| Input Voltage | 220–240V AC |
| Protection | Overcharge Protect, Overheat Protect, Overdischarge Protect, Short Circuit Protect |
| Usage | E Bike, EV Battery |
| Warranty | 1 Year |
View Complete details





| Minimum Order Quantity | 5 Piece |
| Battery Chemistry | Li-ion |
| Battery Voltage | 70V |
| Max Charge Current | 3A |
| Input Voltage | 220–240V AC |
| Protection | Overcharge Protect, Overdischarge Protect, Short Circuit Protect, Overheat Protect |
| Usage | EV Battery, E Bike |
| Warranty | 1 Year |
View Complete details





| Minimum Order Quantity | 5 Piece |
| Battery Chemistry | Li-ion |
| Battery Voltage | 70V |
| Max Charge Current | 4A |
| Input Voltage | 220–240V AC |
| Suitable Battery Capacity | 1000–2000 mAh |
| Protection | Overdischarge Protect, Overcharge Protect, Overheat Protect, Short Circuit Protect |
| Usage | E Bike, EV Battery |
| Warranty | 1 Year |
View Complete details





| Minimum Order Quantity | 5 Piece |
| Battery Chemistry | Li-ion |
| Battery Voltage | 70V |
| Max Charge Current | 5A |
| Input Voltage | 220–240V AC |
| Protection | Overheat Protect, Overcharge Protect, Overdischarge Protect, Short Circuit Protect |
| Usage | EV Battery, E Bike |
| Warranty | 1 Year |
View Complete details





| Minimum Order Quantity | 5 Piece |
| Battery Chemistry | Li-ion |
| Battery Voltage | 70V |
| Max Charge Current | 6A |
| Input Voltage | 220–240V AC |
| Protection | Overheat Protect, Overdischarge Protect, Short Circuit Protect, Overcharge Protect |
| Usage | EV Battery, E Bike |
| Warranty | 1 Year |
View Complete details





| Minimum Order Quantity | 5 Piece |
| Battery Chemistry | Li-ion |
| Battery Voltage | 72V |
| Max Charge Current | 3A |
| Input Voltage | 220–240V AC |
| Protection | Overdischarge Protect, Overcharge Protect, Short Circuit Protect, Overheat Protect |
| Usage | EV Battery, E Bike |
| Warranty | 1 Year |
View Complete details





| Minimum Order Quantity | 5 Piece |
| Battery Chemistry | Li-ion |
| Battery Voltage | 72V |
| Max Charge Current | 4A |
| Output Voltage | 72V DC |
| Input Voltage | 220–240V AC |
| Suitable Battery Capacity | 1000–2000 mAh |
| Protection | Overheat Protect, Overcharge Protect, Overdischarge Protect, Short Circuit Protect |
| Usage | EV Battery, E Bike |
| Warranty | 1 Year |
View Complete details





| Minimum Order Quantity | 5 Piece |
| Battery Chemistry | Li-ion |
| Battery Voltage | 72V |
| Max Charge Current | 5A |
| Output Voltage | 72V DC |
| Input Voltage | 220–240V AC |
| Suitable Battery Capacity | 1000–2000 mAh |
| Protection | Overheat Protect, Overcharge Protect, Short Circuit Protect, Overdischarge Protect |
| Usage | EV Battery, E Bike |
| Warranty | 1 Year |
View Complete details





| Minimum Order Quantity | 5 Piece |
| Battery Chemistry | Li-ion |
| Battery Voltage | 72V |
| Max Charge Current | 6A |
| Output Voltage | 72V DC |
| Input Voltage | 220–240V AC |
| Suitable Battery Capacity | 1000–2000 mAh |
| Protection | Overheat Protect, Overcharge Protect, Overdischarge Protect, Short Circuit Protect |
| Usage | E Bike, EV Battery |
| Warranty | 1 Year |
View Complete details





| Minimum Order Quantity | 5 Piece |
| Battery Chemistry | Li-ion |
| Battery Voltage | 60V |
| Max Charge Current | 15A |
| Input Voltage | 220–240V AC |
| Cell Configuration | 1S |
| Suitable Battery Capacity | 20–40 Ah |
| Protection | Overheat Protect, Overcharge Protect, Overdischarge Protect, Short Circuit Protect, Reverse Polarity Protect, Cell Balance |
| Usage | Solar Battery, EV Battery, E Bike |
| Warranty | 1 Year |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Product Brand | IMPACT POWER SYSTEM |
| Warranty | 12 Months |
View Complete details





| Minimum Order Quantity | 5 Piece |
| Battery Chemistry | Li-ion |
| Battery Voltage | 56V |
| Max Charge Current | 3A |
| Input Voltage | 220–240V AC |
| Protection | Overheat Protect, Overcharge Protect, Overdischarge Protect, Short Circuit Protect |
| Usage | E Bike, EV Battery |
| Warranty | 1 Year |
View Complete details