New Delhi, Delhi
GST No. 07BNSPS0994M2ZW
Call 0794922094192% Response Rate
Send Enquiry





| Minimum Order Quantity | 50 Piece |
| Battery Voltage | 12V |
| Input Voltage | 220–240V AC |
| Connector Type | DC Plug |
| Indicators | Dual LED |
| Protection | Overcharge Protect, Short Circuit Protect, Reverse Polarity Protect, Overheat Protect, Overvoltage Protect |
| Usage | Agriculture Sprayer |
| Warranty | 1 Year |
View Complete details





| Minimum Order Quantity | 50 Piece |
| Battery Voltage | 12V |
| Input Voltage | 220–240V AC |
| Connector Type | DC Plug |
| Indicators | Dual LED |
| Protection | Overheat Protect, Overvoltage Protect, Reverse Polarity Protect, Short Circuit Protect, Overcharge Protect |
| Usage | Agriculture Sprayer |
| Warranty | 1 Year |
View Complete details





| Minimum Order Quantity | 50 Piece |
| Battery Chemistry | Lithium-Ion |
| Input Voltage | 220–240V AC |
| Connector Type | DC Plug |
| Indicators | Dual LED |
| Protection | Overvoltage Protect, Overheat Protect, Overcharge Protect, Short Circuit Protect, Reverse Polarity Protect |
| Usage | Agriculture Sprayer, Garden Sprayer, Knapsack Sprayer |
| Warranty | 1 Year |
View Complete details





| Minimum Order Quantity | 50 Piece |
| Output Current | 2A |
| Battery Chemistry | Lithium-Ion |
| Input Voltage | 220–240V AC |
| Connector Type | DC Plug |
| Indicators | Dual LED |
| Protection | Overvoltage Protect, Reverse Polarity Protect, Overheat Protect, Short Circuit Protect, Overcharge Protect |
| Usage | Agriculture Sprayer |
| Warranty | 1 Year |
View Complete details





| Minimum Order Quantity | 50 Piece |
| Battery Chemistry | Lithium-Ion |
| Input Voltage | 220–240V AC |
| Connector Type | DC Plug |
| Indicators | Dual LED |
| Protection | Overvoltage Protect, Reverse Polarity Protect, Overheat Protect, Short Circuit Protect, Overcharge Protect |
| Usage | Agriculture Sprayer |
| Warranty | 1 Year |
View Complete details





| Minimum Order Quantity | 50 Piece |
| Output Voltage | 12 V |
| Output Current | 1.8A |
| Charger Technology | Manual |
| Warranty | 1 Year |
| No. of Batteries Charged | 1 |
| Input Voltage | 220 V |
| Features | Overload Protection |
View Complete details





| Minimum Order Quantity | 50 Piece |
| Output Voltage | 12 V |
| Output Current | 3 A |
| Warranty | 1 Year |
| No. of Batteries Charged | 1 |
| Input Voltage | 220 V |
| Features | Overload Protection |
View Complete details





| Minimum Order Quantity | 50 Piece |
| Output Voltage | 14V |
| Output Current | 3 A |
| Charger Technology | Manual |
| Warranty | 1 Year |
| No. of Batteries Charged | 1 |
| Input Voltage | 220 V |
| Features | Overload Protection |
View Complete details





| Minimum Order Quantity | 50 Piece |
| Output Voltage | 14V |
| Output Current | 2A |
| Charger Technology | Manual |
| Warranty | 1 Year |
| No. of Batteries Charged | 1 |
| Input Voltage | 220 V |
| Features | Overload Protection |
View Complete details





| Minimum Order Quantity | 25 Piece |
| Output Voltage | 24 V |
| Output Current | 5 A |
| Application | Handicapped Vehicle |
| Warranty | 1 Year |
| No. of Batteries Charged | 1 |
| Input Voltage | 220 V |
| Features | Overload Protection |
View Complete details





| Minimum Order Quantity | 25 Piece |
| Output Voltage | 25V |
| Output Current | 3.5A |
| Battery Chemistry | Lithium-Ion |
| Battery Type Supported | Lithium-Ion |
| Application | Handicapped Vehicle |
| Charger Technology | Manual |
| Warranty | 1 Year |
| Input Voltage | 220 V |
| Features | Overload Protection |
View Complete details





| Minimum Order Quantity | 50 Piece |
| Output Voltage | 14V |
| Output Current | 1.8A |
| Battery Chemistry | Lithium-Ion |
| Charger Technology | Manual |
| Warranty | 1 Year |
| No. of Batteries Charged | 1 |
| Input Voltage | 220 V |
| Features | Overload Protection |
View Complete details





| Minimum Order Quantity | 25 Piece |
| Output Voltage | 28V |
| Output Current | 5 A |
| Application | Handicapped Vehicle |
| Warranty | 1 Year |
| No. of Batteries Charged | 1 |
| Input Voltage | 220 V |
| Features | Overload Protection |
View Complete details





| Minimum Order Quantity | 25 Piece |
| Output Voltage (Nominal) | 27V |
| Output Current | 5 A |
| Battery Type Supported | Lithium-ion (NMC) |
| Application | Handicapped Vehicle |
| Warranty | 1 Year |
| No. of Batteries Charged | 1 |
| Protections | Over Voltage, Short Circuit, Over Temperature, Over Current |
| Input Voltage | 220 V |
| Features | Overload Protection |
View Complete details





| Minimum Order Quantity | 25 Piece |
| Output Voltage (Nominal) | 26V |
| Output Current | 5 A |
| Battery Type Supported | Lead Acid |
| Application | Handicapped Vehicle |
| Warranty | 1 Year |
| No. of Batteries Charged | 1 |
| Input Voltage | 220 V |
| Features | Overload Protection |
View Complete details





| Minimum Order Quantity | 25 Piece |
| Output Voltage | 25V |
| Output Current | 5 A |
| Battery Type Supported | Lithium-Ion |
| Application | Handicapped Vehicle |
| Charger Technology | Manual |
| Warranty | 1 Year |
| No. of Batteries Charged | 1 |
| Input Voltage | 220 V |
| Features | Overload Protection |
View Complete details





| Minimum Order Quantity | 25 Piece |
| Output Voltage | 25V |
| Output Current | 5 A |
| Battery Type Supported | Lithium-Ion |
| Application | Handicapped Vehicle |
| Charger Technology | Manual |
| Warranty | 1 Year |
| No. of Batteries Charged | 1 |
| Input Voltage | 220 V |
| Features | Overload Protection |
View Complete details





| Minimum Order Quantity | 25 Piece |
| Output Voltage | 27V |
| Output Current | 5 A |
| Number of Ports | 1 |
| Battery Type Supported | Lithium-Ion |
| Application | E-Bike/Scooter, Handicapped Vehicle |
| Warranty | 1 Year |
| Input Voltage | 220 V |
| Features | Overload Protection |
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 12V |
| Output Current | 2A |
| Power Output | 24 W |
| Power (Wattage) | 24W |
| Adapter Type | SMPS |
| Connector Type | DC jack |
| Supply Type | SMPS |
| Input Voltage | 100-240 V AC |
| Brand | APC |
| Display Type | LED |
This article will take an in-depth look at DC/DC power supplies:
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Battery Type | Li-ion |
| Color | Black |
| Model Number | IMPACT POWER SYSTEM |
| Number of Batteries Charged | 1 Battery |
| Dimensions | IPS |
| IP Protection | IP67 |
| Warranty | 1 Year |
View Complete details




| Minimum Order Quantity | 100 Piece |
| Output Voltage | 14V |
| Output Current | 3 A |
| Charger Technology | Automatic |
| Warranty | 1 Year |
| Input Voltage | 220 V |
View Complete details





| Minimum Order Quantity | 25 Piece |
| Output Voltage | 26V |
| Output Current | 5 A |
| Number of Ports | 1 |
| Battery Type Supported | Lithium-Ion |
| Application | E-Bike/Scooter, Handicapped Vehicle |
| Warranty | 1 Year |
| Input Voltage | 220 V |
View Complete details




Product Brochure
| Minimum Order Quantity | 5 Piece |
| Current | 10 A |
| Mild Steel | MS BODY |
| Maximum Input Current | 14 |
| Country of Origin | Made in India |
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Piece |
| Battery Type | Lead Acid/VRLA SMF Battery Charger |
| Color | Black |
| Model Number | ttt123456 |
| Number of Batteries Charged | 1 Battery |
| Dimensions | Panasonic advanced Ni-MH battery charger has a timer and auto shut off feature. Rechargeable battery |
| Warranty | 1 Year |
A power supply is an electrical device that converts the electric current that comes in from a power source, such as the power mains, to the voltage and current values necessary for powering a load, such as a motor or electronic device.
The objective of a power supply is to power the load with the proper voltage and current. The current must be supplied in a controlled manner — and with an accurate voltage — to a wide range of loads, sometimes simultaneously, all without letting changes in the input voltage or in other connected devices affect the output.
A power supply can be external, often seen in devices such as laptops and phone chargers, or internal, such as in larger devices such as desktop computers.
A power supply can either be regulated or unregulated. In a regulated power supply, the changes in the input voltage do not affect the output. On the other hand, in an unregulated power supply, the output depends on any changes in the input.
View Complete details

| Minimum Order Quantity | 50 Piece |
| Battery Voltage | 12V |
| Output Current | 2A |
| Input Voltage | 220–240V AC |
| Connector Type | DC Plug |
| Indicators | Dual LED |
| Protection | Reverse Polarity Protect, Overheat Protect, Overcharge Protect, Short Circuit Protect, Overvoltage Protect |
| Usage | Agriculture Sprayer |
| Warranty | 1 Year |
View Complete details

| Minimum Order Quantity | 50 Piece |
| Output Voltage | 12 V |
| Output Current | 2A |
| Battery Chemistry | Lithium-Ion |
| Charger Technology | Manual |
| Warranty | 1 Year |
| No. of Batteries Charged | 1 |
| Input Voltage | 220 V |
| Features | Overload Protection |
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Piece |
| Battery Type | Lithium Ion Battery |
| Country of Origin | Made in India |
View Complete details



| Minimum Order Quantity | 1 Piece |
| Output Voltage | 12V |
| Output Current | 2A |
| Current | 20 A |
| Power (Wattage) | 24w |
| Application | Router/Modem, LED Strip Light, Set Top Box, RO Purifier, CCTV |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Brand | APC |
| Country of Origin | Made in India |
This article will take an in-depth look at DC/DC power supplies:
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Warranty | 1 Year |
| Color | Black |
| Number of Batteries Charged | 1 Battery |
| Brand | Micro Power |
A power supply is an electrical device that converts the electric current that comes in from a power source, such as the power mains, to the voltage and current values necessary for powering a load, such as a motor or electronic device.
The objective of a power supply is to power the load with the proper voltage and current. The current must be supplied in a controlled manner — and with an accurate voltage — to a wide range of loads, sometimes simultaneously, all without letting changes in the input voltage or in other connected devices affect the output.
A power supply can be external, often seen in devices such as laptops and phone chargers, or internal, such as in larger devices such as desktop computers.
A power supply can either be regulated or unregulated. In a regulated power supply, the changes in the input voltage do not affect the output. On the other hand, in an unregulated power supply, the output depends on any changes in the input.
View Complete details

| Output Voltage | 24V |
| Current | 10 A |
| Usage/Application | Industrial Automation |
| Pin Count | Single, Double and Tripple |
| Country of Origin | Made in India |
View Complete details

| Minimum Order Quantity | 1 Piece |
| Input Voltage | 12 V DC |
| Output Voltage | 12V |
| Output Current | 3A |
| Current | 3 A |
| Usage/Application | CCTV Camera |
| Power (Wattage) | 36w |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Connector Type | DC jack |
| Brand | APC |
This article will take an in-depth look at DC/DC power supplies:
View Complete details

| Minimum Order Quantity | 1 Piece |
| Voltage Range | 48 V |
| Battery Type | Lithium Ion Battery Charger |
| Brand | SkyRC |
| Color | Black |
| Number of Batteries Charged | 8 Batteries |
| IP Protection | IP67 |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details

| Minimum Order Quantity | 1 Piece |
| Current Rating | 4A |
| Battery Type | Lithium Ion Battery Charger |
| Material | Plastic |
| Color | Black |
| Warranty | 1 Year |
View Complete details